*Due date | Purpose | Period | Description | ||
10th April 2021 | GSTR-7 (Monthly) | March’21 | Summary of Tax Deducted at Source (TDS) and deposited under GST laws | ||
GSTR-8 (Monthly) | March’21 | Summary of Tax Collected at Source (TCS) and deposited by E-commerce operators under GST laws | |||
11th April 2021 | GSTR-1 (Monthly) | March’21 | Taxpayers having an aggregate turnover of more than Rs. 1.50 Crores or opted to file Monthly Return | ||
13th April 2021 | GSTR-2 B (Monthly) | March’21 | Auto-generated ITC statement | ||
GSTR-1 (Quarterly) | Jan-Mar’21 | Summary of outward supplies by taxpayers who opted for QRMP scheme** | |||
GSTR-6 (Monthly) | March’21 | Details of ITC received and distributed by ISD | |||
18th April 2021 | CMP-08 (Quarterly) | Jan-Mar’21 | Quarterly challan-cum-statement to be furnished by composition dealers | ||
20th April 2021 | GSTR-5 (Monthly) | March’21 | Summary of outward taxable supplies & tax payable by a non-resident taxable person | ||
GSTR-5A (Monthly) | March’21 | Summary of outward taxable supplies and tax payable by OIDAR | |||
GSTR-3B | March’21 | Summary of outward supplies, ITC claimed, and net tax payable for taxpayers with turnover more than Rs.5 crore in the last FY or have not chosen the QRMP scheme for the quarter of Jan-Mar 2021 | |||
22nd April 2021 | GSTR-3B (Quarterly) | Jan-Mar’21 | Summary of outward supplies, ITC claimed, and net tax payable by taxpayers who opted for QRMP scheme and registered in category X states or UTs# | ||
24th April 2021 | GSTR-3B (Quarterly) | Jan-Mar’21 | Summary of outward supplies, ITC claimed, and net tax payable by taxpayers who opted for QRMP scheme and registered in category Y states or UTs## | ||
25th April 2021 | ITC-04 (Quarterly) | Jan-Mar’21 | Summary of goods sent to/received from a job-worker | ||
30th April 2021 | GSTR-4 (Annually) | FY 2020-21 | Yearly return for taxpayers opted into the composition scheme for FY 2020-21 | ||
*The due dates mentioned are subject to changes notified by the concerned department. | |||||
**If the taxpayer opted for the Invoice Furnishing Facility (IFF) and uploaded B2B invoices for January 2021 and February 2021, then uploading B2B invoices for March 2021 and B2C invoices for the entire quarter is sufficient. Otherwise, the taxpayer has to upload all the B2B and B2C invoices for the Jan-Mar’21 quarterly GSTR-1. | |||||
#Category X: Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, the Union Territories of Daman and Diu and Dadra and Nagar Haveli, Puducherry, Andaman and Nicobar Islands and Lakshadweep. | |||||
##Category Y: Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, the Union Territories of Jammu and Kashmir, Ladakh, Chandigarh and New Delhi. |
for query, you may connect on gst@rmpsco.com
Subscribe
Login
0 Comments
Oldest