The Union Cabinet chaired by the Prime Minister, Shri Narendra Modi has given its approval to introduce the Production-Linked Incentive (PLI) Scheme in the following 10 key sectors for Enhancing
India’s Manufacturing Capabilities and Enhancing Exports – Atmanirbhar Bharat.
10 Key Sectors under PLI scheme | ||||
Cabinet approves PLI Scheme to 10 key Sectors for Enhancing | ||||
Sr. No. | Sectors | Implementing ministry/department | Approved financial outlay over a 5 year period (Rs. In Crores) | Is ministry launched the scheme officially(Status as on 30/04/2021) |
1 | Advance Chemistry Cell (ACC) battery | NITI Aayog and Department of Heavy Industries | 18,100 | No |
2 | Electronic/Technology Products | Ministry of Electronics and Information Technology | 5,000 | Yes |
3 | Automobiles & auto components | Department of Heavy Industries | 57,042 | No |
4 | Pharmaceuticals drugs | Department of Pharmaceuticals | 15,000 | Yes |
5 | Telecom & Networking Products | Department of Telecom | 12,195 | No |
6 | Textile Products: MMF segment and technical textiles | Ministry of Textiles | 10,683 | No |
7 | Food Products | Ministry of Food Processing Industries | 10,900 | No |
8 | High Efficiency Solar PV Modules | Ministry of New and Renewable Energy | 4,500 | No |
9 | White Goods (ACs & LED) | Department for Promotion of Industry and Internal Trade | 6,238 | Yes |
10 | Speciality Steel | Ministry of Steel | 6,322 | No |
11 | Mobile Manufacturing and Specified Electronic | Ministry of Electronics and Information Technology | 40,951 | Yes |
12 | Critical Key Starting materials/Drug Intermediaries and Active Pharmaceutical Ingredients | Department of Pharmaceuticals | 6,940 | Yes |
13 | Manufacturing of Medical devics | Department of Pharmaceuticals | 3,420 | Yes |
For queries, you can write us on rajnikant@rmpsco.com
Published on: May 4, 2021
Subscribe
Login
0 Comments
Oldest